dc.creator | Mastuang, Mastuang | |
dc.date | 2009-04 | |
dc.date.accessioned | 2020-06-15T03:55:52Z | |
dc.date.available | 2020-06-15T03:55:52Z | |
dc.identifier | http://eprints.ulm.ac.id/505/1/JURNAL%20KALIMANTAN%20SAINS.pdf | |
dc.identifier | Mastuang, Mastuang (2009) Analisis Validitas Pengukuran Dalam Menentukan Laju Perambatan Bunyi di Udara Dengan Menggunakan Konfigurasi Gambar Lissajous. Kalimantan Scientiae (73). ISSN 0216-2601 | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/8778 | |
dc.format | text | |
dc.publisher | Lembaga Penelitian Unlam | |
dc.relation | http://eprints.ulm.ac.id/505/ | |
dc.subject | L Education (General) | |
dc.title | Analisis Validitas Pengukuran Dalam Menentukan Laju Perambatan Bunyi di Udara Dengan Menggunakan Konfigurasi Gambar Lissajous | |
dc.type | Article | |
dc.type | PeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |