dc.creator | Husaini, Husaini | |
dc.date | 2016-06 | |
dc.date.accessioned | 2020-06-15T03:55:27Z | |
dc.date.available | 2020-06-15T03:55:27Z | |
dc.identifier | http://eprints.ulm.ac.id/1285/1/IMG_20161123_0008.pdf | |
dc.identifier | Husaini, Husaini (2016) Factors Related to the Non Specialist Referral Rates in Primary Health Care Kota Waringin Timur District. EPRA Journals. | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/8415 | |
dc.format | text | |
dc.publisher | EPRA Journals | |
dc.relation | http://eprints.ulm.ac.id/1285/ | |
dc.subject | R Medicine (General) | |
dc.title | Factors Related to the Non Specialist Referral Rates in Primary Health Care Kota Waringin Timur District | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |