| dc.creator | DALLE, JUHRIYANSYAH | |
| dc.date.accessioned | 2020-06-17T01:53:22Z | |
| dc.date.available | 2020-06-17T01:53:22Z | |
| dc.identifier | http://eprints.ulm.ac.id/9262/1/1.c.5-Hydrogen_Journal_Reviewer.pdf | |
| dc.identifier | DALLE, JUHRIYANSYAH Peer Review - A new method for optimal parameters identification of a PEMFC using an improved version of Monarch Butterfly Optimization Algorithm. ulm. | |
| dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/16340 | |
| dc.format | text | |
| dc.publisher | ulm | |
| dc.relation | http://eprints.ulm.ac.id/9262/ | |
| dc.subject | AI Indexes (General) | |
| dc.title | Peer Review - A new method for optimal parameters identification of a PEMFC using an improved version of Monarch Butterfly Optimization Algorithm | |
| dc.type | Other | |
| dc.type | NonPeerReviewed |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||