dc.creator | GHOFUR, ABDUL | |
dc.date.accessioned | 2020-06-15T04:05:05Z | |
dc.date.available | 2020-06-15T04:05:05Z | |
dc.identifier | http://eprints.ulm.ac.id/5437/1/4%20Print%20OK.Turnitin_jurnar_international.pdf.pdf | |
dc.identifier | GHOFUR, ABDUL Turnitin - A Study Of Modeling Of Flue Gas Patterns With Number And Share Varations Of The Catalytic Converter Filter. ULM. (Unpublished) | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/13968 | |
dc.format | text | |
dc.publisher | ULM | |
dc.relation | http://eprints.ulm.ac.id/5437/ | |
dc.subject | AI Indexes (General) | |
dc.title | Turnitin - A Study Of Modeling Of Flue Gas Patterns With Number And Share Varations Of The Catalytic Converter Filter | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |