dc.creator | Subagyo, Rachmat | |
dc.date.accessioned | 2020-06-15T04:04:32Z | |
dc.date.available | 2020-06-15T04:04:32Z | |
dc.identifier | http://eprints.ulm.ac.id/5275/1/Review%20jurnal%206.pdf | |
dc.identifier | Subagyo, Rachmat Peer Review : A Study Modeling of Flue Gas Patterns with Number and Shape Variations of The Catalytic Converter Filter. ULM. (Unpublished) | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/13712 | |
dc.format | text | |
dc.publisher | ULM | |
dc.relation | http://eprints.ulm.ac.id/5275/ | |
dc.subject | AI Indexes (General) | |
dc.title | Peer Review : A Study Modeling of Flue Gas Patterns with Number and Shape Variations of The Catalytic Converter Filter | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |