dc.creator | Nia Kania, | |
dc.creator | Ari Yunanto, | |
dc.creator | Pudji Andayani, | |
dc.creator | Iskandar, | |
dc.creator | Adelia A. U., | |
dc.creator | Niarsari A. P., | |
dc.creator | Ratih Kumala Sari, | |
dc.creator | Eko Suhartono, | |
dc.date | 2018 | |
dc.date.accessioned | 2020-06-15T04:03:23Z | |
dc.date.available | 2020-06-15T04:03:23Z | |
dc.identifier | http://eprints.ulm.ac.id/4858/1/Artikel_Nia_Kania_JAHMS%204%281%29_Hasil%20_Turnitin.pdf.pdf | |
dc.identifier | Nia Kania, and Ari Yunanto, and Pudji Andayani, and Iskandar, and Adelia A. U., and Niarsari A. P., and Ratih Kumala Sari, and Eko Suhartono, (2018) Similarity-Placental neutrophil count as an early predictor in neonatal sepsis. UNSPECIFIED. (Unpublished) | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/13157 | |
dc.format | text | |
dc.relation | http://eprints.ulm.ac.id/4858/ | |
dc.title | Similarity-Placental neutrophil count as an early predictor in neonatal sepsis | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |