dc.creator | Saladin Ghalib, | |
dc.date | 2018 | |
dc.date.accessioned | 2020-06-15T04:03:19Z | |
dc.date.available | 2020-06-15T04:03:19Z | |
dc.identifier | http://eprints.ulm.ac.id/4848/1/IJBS%20Saladin%20exclude%20bibliographies.pdf | |
dc.identifier | Saladin Ghalib, (2018) Similarity-Good Corporate Governance Rating and Bank Profitability in Indonesia: Evidence From Panel Data. UNSPECIFIED. (Unpublished) | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/13131 | |
dc.format | text | |
dc.relation | http://eprints.ulm.ac.id/4848/ | |
dc.title | Similarity-Good Corporate Governance Rating and Bank Profitability in Indonesia: Evidence From Panel Data | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |