dc.creator | Dewantara, Dewi | |
dc.date.accessioned | 2020-06-15T04:02:56Z | |
dc.date.available | 2020-06-15T04:02:56Z | |
dc.identifier | http://eprints.ulm.ac.id/6750/1/IMG_20190718_113101.jpg | |
dc.identifier | Dewantara, Dewi The effect of learning with the mindmapping method using imindmap towards student's analytical ability. The effect of learning with the mindmapping method using imindmap towards student's analytical ability. | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/12948 | |
dc.format | image | |
dc.relation | http://eprints.ulm.ac.id/6750/ | |
dc.subject | QC Physics | |
dc.title | The effect of learning with the mindmapping method using imindmap towards student's analytical ability | |
dc.type | Article | |
dc.type | PeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |