dc.creator | Saladin Ghalib, | |
dc.date | 2018 | |
dc.date.accessioned | 2020-06-15T04:02:45Z | |
dc.date.available | 2020-06-15T04:02:45Z | |
dc.identifier | http://eprints.ulm.ac.id/4490/1/Hasil%20Penilaian%20Sejawat%20Good%20Corporate%20Governance.pdf | |
dc.identifier | Saladin Ghalib, (2018) Peer Review-Good Corporate Governance Rating and Bank Profitability in Indonesia:Evidence from Panel data. UNSPECIFIED. (Unpublished) | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/12863 | |
dc.format | text | |
dc.relation | http://eprints.ulm.ac.id/4490/ | |
dc.title | Peer Review-Good Corporate Governance Rating and Bank Profitability in Indonesia:Evidence from Panel data | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |