dc.creator | Saladin Ghalib, | |
dc.date | 2018 | |
dc.date.accessioned | 2020-06-15T04:02:45Z | |
dc.date.available | 2020-06-15T04:02:45Z | |
dc.identifier | http://eprints.ulm.ac.id/4487/1/Hasil%20Penilaian%20Sejawat%20Microfinance%20Strategy.pdf | |
dc.identifier | Saladin Ghalib, (2018) Peer Review-Microfinance strategy and its impact on profitability and operating efficiency evidence from indonesia. UNSPECIFIED. (Unpublished) | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/12857 | |
dc.format | text | |
dc.relation | http://eprints.ulm.ac.id/4487/ | |
dc.title | Peer Review-Microfinance strategy and its impact on profitability and operating efficiency evidence from indonesia | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |