| dc.creator | Laila refiana said, | |
| dc.date | 2018 | |
| dc.date.accessioned | 2020-06-15T04:01:16Z | |
| dc.date.available | 2020-06-15T04:01:16Z | |
| dc.identifier | http://eprints.ulm.ac.id/3831/1/4.%20Qualitative%20Analysis%20About%20Consumer%20Complaintt%20Response%5B1495%5D.pdf | |
| dc.identifier | Laila refiana said, (2018) Peer review-Qualitative analysis about consumer complaint response through reader's letter column in kompas.com. UNSPECIFIED. (Unpublished) | |
| dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/12136 | |
| dc.format | text | |
| dc.relation | http://eprints.ulm.ac.id/3831/ | |
| dc.title | Peer review-Qualitative analysis about consumer complaint response through reader's letter column in kompas.com | |
| dc.type | Other | |
| dc.type | NonPeerReviewed |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||