dc.creator | Arnida, Arnida | |
dc.date.accessioned | 2020-06-15T04:00:03Z | |
dc.date.available | 2020-06-15T04:00:03Z | |
dc.identifier | http://eprints.ulm.ac.id/3381/1/Artikel%2011%20Review.pdf | |
dc.identifier | Arnida, Arnida Peer Review - Aktivitas In vitro dari Hasil Pemisahan KCV Fraksi Etil Asetat Umbi Angiopteris evecta Kalimantan Tengah. ULM. (Unpublished) | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/11537 | |
dc.format | text | |
dc.publisher | ULM | |
dc.relation | http://eprints.ulm.ac.id/3381/ | |
dc.subject | AI Indexes (General) | |
dc.title | Peer Review - Aktivitas In vitro dari Hasil Pemisahan KCV Fraksi Etil Asetat Umbi Angiopteris evecta Kalimantan Tengah | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |