dc.creator | Arnida, Arnida | |
dc.date.accessioned | 2020-06-15T03:59:53Z | |
dc.date.available | 2020-06-15T03:59:53Z | |
dc.identifier | http://eprints.ulm.ac.id/3348/1/11.%20Turnitin%20Aktivtas%20In%20%28A.2.a.2.c%29.pdf | |
dc.identifier | Arnida, Arnida Uji Similaritas - Aktivitas In vitro dari Hasil Pemisahan KCV Fraksi Etil Asetat Umbi Angiopteris evecta Kalimantan Tengah. ULM. (Unpublished) | |
dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/11471 | |
dc.format | text | |
dc.publisher | ULM | |
dc.relation | http://eprints.ulm.ac.id/3348/ | |
dc.subject | AI Indexes (General) | |
dc.title | Uji Similaritas - Aktivitas In vitro dari Hasil Pemisahan KCV Fraksi Etil Asetat Umbi Angiopteris evecta Kalimantan Tengah | |
dc.type | Other | |
dc.type | NonPeerReviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |