| dc.creator | Nata, Iriyanti | |
| dc.date.accessioned | 2020-06-15T03:58:08Z | |
| dc.date.available | 2020-06-15T03:58:08Z | |
| dc.identifier | http://eprints.ulm.ac.id/2627/1/Peer%20Rewiew%20B_12.pdf | |
| dc.identifier | Nata, Iriyanti Pengaruh konsentrasi HCl dan pH pada ekstraksi pektin dari albedo durian dan aplikasinya pada proses pengentalan karet. Peer Review. (Submitted) | |
| dc.identifier.uri | https://repo-dosen.ulm.ac.id//handle/123456789/10482 | |
| dc.format | text | |
| dc.publisher | Peer Review | |
| dc.relation | http://eprints.ulm.ac.id/2627/ | |
| dc.subject | AI Indexes (General) | |
| dc.title | Pengaruh konsentrasi HCl dan pH pada ekstraksi pektin dari albedo durian dan aplikasinya pada proses pengentalan karet. | |
| dc.type | Other | |
| dc.type | NonPeerReviewed |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||